|
Kyndra's Sports Page
|
![]() |
|
Name: | Kyndra Y. Abron |
|
| DOB: | December 19, 1990 | |||
|
School:
|
Churchill High School, Livonia, Michigan | |||
|
College Choice:
|
Signed:
Michigan State University 11/14/07 |
|
Year (Season) |
Volleyball Awards (as of 02/01/08) |
| 2007 | Selected a PrepVolleyball.com High School All American |
| 2007 | Selected “Miss Volleyball 2007” by Michigan Interscholastic Volleyball Coaches Association |
| 2007 | Selected All State (Michigan Class A) - First Team as Middle Hitter by Michigan Interscholastic Volleyball Coaches Association - pending |
| 2007 | Selected to All Region First Team as Middle Hitter – Michigan Interscholastic Volleyball Coaches Association |
| 2007 | Selected to All Conference First Team as Middle Hitter - Western Lakes Athletic Association |
| 2007 | Selected as finalist for Miss Volleyball Award (Michigan) |
| 2007 | Selected by Prepvolleyball.com "Senior Ace" list ranked #14 (out of 250 standout seniors) nationally |
| 2007 | Selected as MVP (17Club) of the Jr. Nationals Championship Tournament at Orlando, Florida |
| 2007 | M-Juniors Volleyball Club - Selected as an "All-American" at the Orlando Jr. Nationals Championship. Team achieved a 3rd Place finish at National Championship. |
| 2007 | Selected for M-Juniors Volleyball Club National Traveling Team (17-Maize) as Outside Hitter. |
| 2007 | Selected for USA Volleyball National A2 Team. Declined position to attend Michigan State University summer volleyball camp |
| 2007 | Selected All State (Michigan Class A) - First Team as Middle Hitter - Michigan Interscholastic Volleyball Coaches Association |
| 2007 | Selected to Academic All State Team - Michigan Interscholastic Volleyball Coaches Association |
| 2006 | Middle Hitter for Churchill High School Varsity Team. Record (56-4-1). Churchill won the Class A High School Volleyball Championship on March 17, 2007. Made 35 kills, second all-time, in an individual Michigan High School Athletics Association finals match. Set record for Class A finals matches. |
| 2006 | Varsity Letter in Volleyball - Livonia Churchill High School |
| 2006 | Selected to All Region First Team as Middle Hitter - Michigan Interscholastic Volleyball Coaches Association |
| 2006 | Selected to All Conference First Team as Middle Hitter - Western Lakes Athletic Association |
| 2006 | Selected Prepvolleyball.com Top 50 Junior Recruit (national magazine) |
| 2006 | Selected to USA Volleyball Youth A2 Team. Trains in Ft. Lauderdale, Florida |
| 2006 | Club Unified Volleyball Club 16 National Team as Middle/Outside Hitter |
| 2005 | Selected to Academic All State Team - Michigan Interscholastic Volleyball Coaches Association |
| 2005 | Selected All State - Honorable Mention (Michigan Class A) as Middle Hitter |
| 2005 | Selected to All Region First Team as Middle Hitter |
| 2005 | Selected to All Observer First Team as Middle Hitter |
| 2005 | Selected to All Conference First Team as Middle Hitter - Western Lakes Athletic Association |
| 2005 | Varsity Letter in Volleyball - Livonia Churchill High School |
| 2005 |
Middle Hitter for Churchill High School Varsity Team. Record (59-4). Team was ranked 5 or 6 in Michigan Class A all season. Churchill won the Western Lakes Athletic Association (WLAA) conference tournament, District championship, and Regional championship. Lost to Bedford-Temperance High School in State Quarterfinal game. |
| 2005 | Michigan Elite USAV 14 Team. Middle Hitter. |
| 2004 | Churchill High School Junior Varsity Team. Team was undefeated in conference and tournament play. Elevated to Varsity for District and Regional tournaments as a freshman. |
| 2004 | Attended summer volleyball camp at Churchill High School. First exposure to organized volleyball. |
Volleyball Video
(.wmv 9MB)
|
Year (Season) |
Track and Field Stats |
| 2006 | Varsity Letter in Track and Field - Livonia Churchill High School |
| 2006 | All State Honors (8th Place) in Shot Put |
| 2006 | Selected All Observer 1st Team in Shot Put |
| 2006 | 2nd Place Regional Meet in Shot Put. Churchill wins Regional title. |
| 2006 | 1st Place - City Meet in Shot Put and Discus. Churchill wins City title. |
| 2006 | 1st Place WLAA Conference Meet in Shot Put and Discus. Churchill wins conference title. |
| 2005 | Varsity Letter in Track and Field - Livonia Churchill High School |
| 2005 | Churchill High School Varsity Track & Field Team in Discus and Shot Put. Churchill wins City and Conference tournament. Places 2nd in Region 5-1 meet. |
| 2005 | Broke Churchill High School freshman records for Discus and Shot Put |